Products
Electromagnetic iron remover
Category:
Deferrization equipment
Key:
Mining Equipment
Details
RCDA type: Forced air cooling; manual iron removing
RCDB type: Natural air cooling; manual iron removing; strong anti pollution ability; high reliability, no noise of blower fan
RCDC type: On the basis of RCDA, added with an automatic iron-removing unit.
RCDD type: On the basis of RCDB, added with an automatic iron-removing unit.
◆ Technical parameter list of electromagnetic iron remover
Model | Cooling pattern | Belt width (mm) |
Excitationpower (kw) |
Hanging height (mm) |
Thickness of materials(mm) |
Belt speed (m/s) |
Weight (kg) |
RCDA-5 | Forced air cooling | 500 | 1 | 150 | ≤100 | ≤2.5 | 450 |
RCDA-6 | 600 | 1.6 | 175 | ≤150 | ≤2.5 | 620 | |
RCDA-8 | 800 | 2 | 250 | ≤200 | ≤2.5 | 960 | |
RCDB-5 | Natural air cooling | 500 | 0.1 | 150 | ≤110 | ≤2.5 | 400 |
RCDB-6 | 600 | 1.6 | 175 | ≤140 | ≤2.5 | 600 | |
RCDB-8 | 800 | 3 | 250 | ≤200 | ≤2.5 | 950 | |
RCDC-5 | Forced air cooling and automatic unloading iron | 500 | 1.2 | 150 | ≤100 | ≤2.5 | 1100 |
RCDC-6 | 600 | 2.0 | 175 | ≤150 | ≤2.5 | 1300 | |
RCDC-8 | 800 | 3.5 | 350 | ≤200 | ≤2.5 | 2200 | |
RCDD-5 | Natural air cooling and automatic unloading iron | 500 | 0.1 | 150 | ≤110 | ≤2.5 | 1000 |
RCDD-6 | 600 | 1.8 | 175 | ≤140 | ≤2.5 | 1350 | |
RCDD-8 | 800 | 3 | 250 | ≤200 | ≤2.5 | 1600 |
Shandong Qiansheng Mining Equipment Co.,Ltd. is your starting point and power of success.
Shandong Qiansheng Mining Equipment Co., Ltd. is a professional manufacture of mining equipment and specialized in within 10, 000 t/d plant. Including crushing, screening, conveying, feeding, grinding, grading, mixing, magnetic separation, gravity separation, flotation, dewatering, cyanide, smelting and other equipment design,manufacturing.installation and commissioning.
Message