Products
Slurry pum
Category:
Pumps
Key:
Mining Equipment
Details
● Product Overview
Slurry pump has many years experience in development and application, And based on the introduction of foreign advanced technology, formed a complete product series. M.AH.HH series are particularly wide applications. They widely used in metallurgy, mining, power plants, chemical industry, and found that the products have reasonable structure, reliable operation, long service life and other characteristic.
● Characteristic
M.AH.HH slurry pumps are cantilever, horizontal centrifugal slurry pumps. Used in metallurgy, mining, coal, electricity, building materials and other industrial sectors transportation strong abrasive, high concentration slurry. The type of pump can also use multi-level series.
M. AH-type slurry pump have replaceable wear-resistant metal liners or rubber liners, Impeller adopt wear-resistant metal or rubber material. HH-type pump's liner and impeller use wear-resistant metal.
M.AH.HH slurry pump can be sealed by packing or centrifugation. The outlet location of the pump may be needed by 45 ° intervals, the angle of rotation of eight different installations.
◆ Technical parameters of Slurry pump
Model | Allowed Maximum power(kw) |
Rinsing nature | impeller | ||||||
Flow | Head(m) | rpm(r/min) | Top efficiency(%) |
(NPSH) (m) |
Number of impeller |
diameter of impeller(mm) |
|||
(m3/h) | (L/S) | ||||||||
11/2/1B—AH | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
11/2/1C—HH | 30 | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 330 |
2/11/2B—AH | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
3/CD—AH | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 |
3/2D—HH | 60 | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 |
4/3C—AH | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 |
4/3D—AH | 60 | ||||||||
4/3C—AH | 30 | 97.2-194.4 | 27-54 | 9-53 | 1000-2200 | 55 | 3 | 240 | |
4/3D—AH | 60 | ||||||||
4/3E—HH | 120 | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 |
6/4D-AH | 60 | 5 | 365 | ||||||
6/4E-AH | 120 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | ||
6/4D-AH | 60 | 180-396 | 50-110 | 7-61 | 600-1600 | 55 | 3-8 | 4 | 372 |
6/4E-AH | 120 | 180-396 | 50-110 | 7-61 | 600-1600 | 55 | 3-8 | 4 | 372 |
6/4D-AH6/4E-AH | 12060 | 144-324 | 40-90 | 10-52 | 800-1600 | 55 | 4.5-9 | 2 | 371 |
6/4D-AH6/4E-AH | 12060 | 162-360 | 45-100 | 21-64 | 1000-1600 | 55 | 2 | 371 | |
6/4D-AH | 60 | 126-288 | 35-80 | 10-55 | 800-1600 | 58 | 2-2.5 | 2 | 365 |
6/4E-AH | 120 | ||||||||
6/4S-HH | 560 | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 |
6S-H | 560 | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 |
8/6R-AH8/6E-AH | 120300 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
8/6E-AH | 120 | ||||||||
8/6R-AH | 300 | 360-828 | 100-230 | 7-70 | 400-1140 | 70 | 3-6 | 8 | 536 |
8/6E-AH | 120 | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 |
8/6R-AH | 300 | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 |
8/6E-AH | 120 | 288-648 | 80-180 | 5-47 | 400-1100 | 60 | 3-6 | 2 | 510 |
8/6R-AH | 300 | ||||||||
8/6T-HH | 1200 | 576-1152 | 160-320 | 32-95 | 450-725 | 65 | 6-10 | 5 | 965 |
10/8E-M | 120 | 540-1228 | 150-340 | 15-61 | 600-1100 | 70 | 4.5-8 | 4 | 549 |
10/8R-M | 300 | ||||||||
10/8R-M10/8E-M | 120300 | 504-1080 | 140-300 | 18-66 | 700-1100 | 62 | 4.5-7.5 | 4 | 549 |
10/8E-M | 120 | ||||||||
10/8R-M | 300 | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
10/8ST-AH | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
12/10ST-AH | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | ||
720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | 762 | ||
14/12ST-AH | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
Shandong Qiansheng Mining Equipment Co.,Ltd. is your starting point and power of success.
Shandong Qiansheng Mining Equipment Co., Ltd. is a professional manufacture of mining equipment and specialized in within 10, 000 t/d plant. Including crushing, screening, conveying, feeding, grinding, grading, mixing, magnetic separation, gravity separation, flotation, dewatering, cyanide, smelting and other equipment design,manufacturing.installation and commissioning.
pre
next
pre
next
Message