Products
Dual impeller high-efficient agitating carbon-immersing tank
Category:
Cyaniding equipment
Key:
Mining Equipment
Details
● Features
This product is used in carbon paste flow and cyanidation process. The carbon-immersing tank should match other auxiliary devices like carbon-separating screen, and recessed impeller pump, etc. Its structural features: the upper and lower layer of impellers are of steel plate encapsulated with rubber, which are connected by means of bolts, with the features like good equilibrium, easy replacement, and long service life. The main shafts are divided into the upper layer and the lower layer, which are connected by means of locating flanges, able to reduce the lifting height; inflate at several points dispersingly, with good air mixing performance.
● Notes for Selection
Planet cycloid reducing motor is usually adopted for driving, with the features like simple structure and low price. If gear worm drive
is required, please order it specially and specify it.
◆ Technical parameter list of Dual impeller high-efficient agitating carbon-immersing tank
Model |
Size of the tank |
Efective capacity(m3) |
Revolution of impeller(r/min) |
Diameter of impeller(mm) |
Diameter of feeding pipe(mm) |
Diameter of discharging pipe(mm) |
Planetary cycloid reducer | Weight (kg) |
||
Model | Speed ratio | Motor power(kw) | ||||||||
φ2.5×2.5 | 2500×2500 | 6 | 65 | 800 | 2-φ133 | 2-φ133 | XLD2.2-4-29 | 29 | 2.2 | 2800 |
φ2.5×3.15 | 2500×3150 | 13 | 57 | 935 | 2-φ125 | 2-φ125 | XLD2.2-4-29 | 29 | 2.2 | 3120 |
φ3×3.15 | 3000×3150 | 18.93 | 51 | 1130 | 2-φ150 | 2-φ150 | XLD4-5-35 | 35 | 4 | 5300 |
φ3.15×3.55 | 3150×3550 | 24 | 43 | 1260 | 2-φ150 | 2-φ150 | XLD4-5-35 | 35 | 4 | 5488 |
φ3.5×3.5 | 3500×3500 | 29 | 46 | 1310 | 2-φ150 | 2-φ150 | XLD5.5-5-29 | 29 | 5.5 | 7820 |
φ3.55×4.0 | 3500×4000 | 35 | 36.3 | 1310 | 2-φ150 | 2-φ150 | XLD4-5-35 | 335 | 4 | 6646 |
φ4.0×4.5 | 4000×4500 | 50 | 33.5 | 1500 | 2-φ150 | 2-φ150 | XLD7.5-7-43 | 43 | 7.5 | 8285 |
φ4.5×5.0 | 4500×5000 | 71.67 | 33.5 | 1750 | 2-φ159×6 | 2-φ159×6 | XLD7.5-7-43 | 43 | 7.5 | 10800 |
φ5.0×5.6 | 5000×5600 | 98 | 31 | 1900 | 2-φ159×8 | 2-φ159×8 | XLD11-8-47 | 47 | 11 | 13340 |
φ5.5×6.0 | 5500×6000 | 112 | 31 | 2100 | 2-φ159×8 | 2-φ159×8 | XLD11-8-47 | 47 | 11 | 18745 |
φ7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 2-φ159×8 | 2-φ159×8 | XLD22-10-47 | 47 | 22 | 32796 |
φ8.0×8.5 | 8000×8500 | 342 | 16.4 | 3200 | 2-φ159×8 | 2-φ159×8 | XLD22-11-59 | 59 | 22 | 42467 |
Shandong Qiansheng Mining Equipment Co.,Ltd. is your starting point and power of success.
Shandong Qiansheng Mining Equipment Co., Ltd. is a professional manufacture of mining equipment and specialized in within 10, 000 t/d plant. Including crushing, screening, conveying, feeding, grinding, grading, mixing, magnetic separation, gravity separation, flotation, dewatering, cyanide, smelting and other equipment design,manufacturing.installation and commissioning.
next
next
Message